Out of stock
SKU
精密Oilamid垫块可调轴承
Precision WINKEL-Bearing adjustable with OILAMID* insert
*Oilamid is a high resistant, self lubricant Polyamide
The adjustment of dimension (A) is obtained by means of an insert positioned between the main body of the bearing and the oilamid insert
Shims with 0.5 and 1.0 mm thickness are availiable
Max. adjusting + 2mm
HK$0.00
Type | Article no. | D -0.1mm | T mm | d -0.05 mm | H* mm | h* mm | B mm | A mm | S mm | r mm | FR kN | FA kN | C kN | CO kN | Rpm | Weight (Kg) | Flange plates | Profile |
PR 4.072 P | 200.011.003 | 64,8 | 42 | 30 | 43,0 | 33,0 | 20,0 | 5,5 | ø 25 | 3 | 10.3 | 4,0 | 31,0 | 35,5 | 900 | 0,49 | AP0 AP0-Q | PR 0 Nb |
PR 4.073 P | 200.013.005 | 73,8 | 48 | 35 | 48,0 | 40,0 | 23,0 | 6,5 | ø 33 | 4 | 12.4 | 6,7 | 45,5 | 51,0 | 800 | 0,74 | AP1 AP1-Q | PR 1 Nb |
PR 4.074 P | 200.013.004 | 81,8 | 54 | 40 | 50,5 | 39,5 | 23,0 | 7,0 | ø 40 | 4 | 12.9 | 7,2 | 48,0 | 56,8 | 700 | 0,94 | AP2 AP2-Q | PR 2 Nb |
PR 4.076 P | 200.015.003 | 92,8 | 59 | 45 | 61,0 | 48,0 | 30,0 | 7,0 | ø 45 | 3 | 22.4 | 8,9 | 68,0 | 72,0 | 600 | 1,57 | AP3.1 AP3-Q | PR 3 Nb |
PR 4.0784 P | 200.067.000 | 111,8 | 71 | 60 | 69,0 | 55,0 | 31,0 | 8,0 | ø 60 | 5 | 23.8 | 14,4 | 81,0 | 95,0 | 500 | 2,63 | AP4 AP4-Q | PR 4 Nb |
PR 4.079 P | 200.154 .000 | 127,8 | 80 | 60 | 75,5 | 59,5 | 37,0 | 8,0 | ø 70 | 5 | 33.9 | 38,4 | 110,0 | 132,0 | 500 | 3,90 | AP4 AP4-Q | PR 5 Nb |
PR 4.080 P | 200.155 .000 | 153,8 | 103 | 60 | 81,0 | 62,0 | 45,0 | 8,0 | ø100 | 5 | 59.2 | 41,6 | 151,0 | 192,0 | 400 | 6,50 | AP6 AP6-Q | PR 6 Nb |
PR 4.085 P | 201.049.010 | 184,8 | 124 | 100 | 99,2 | 79,8 | 57,3 | 10,0 | ø112 | 5 | 91.8 | 41,6 | 207,0 | 243,0 | 200 | 12,50 | AP90-Q | PR 8 Nb |
More Information
Model number
N/A
Material
Bearing Steel
Characteristics
Bearing adjustable with OILAMID* insert
Color
N/A
Write Your Own Review