Out of stock
SKU
XGS-CS

XGS-CS Flexible Coupling

For High Gain
High Vibration-Absorption
Zero Backlash

HK$0.00

Dimension Drawing

XGS-CSFlexible Coupling - High-gain Rubber Type (Short) - Single Clamp Type寸法図

Specs

unit: inch

Part Number A L W F G M Screw Tightening Torque Standard bore diameter
(lbf in.) D1-D2
XGS-15CS 0.591 0.256 0.709 0.085 0.197 M1.6 2.21          
XGS-19CS 0.748 0.303 0.787 0.104 0.256 M2 4.43            
XGS-25CS 0.984 0.374 1.063 0.128 0.354 M2.5 8.85                 
XGS-27CS 1.063 0.374 1.063 0.128 0.394 M2.5 8.85                     
XGS-30CS 1.181 0.433 1.181 0.157 0.433 M3 13.27                   
XGS-34CS 1.339 0.472 1.378 0.157 0.482 M3 13.27                     
XGS-39CS 1.535 0.61 1.575 0.177 0.571 M4 22.13                     
Part Number Max. Bore Diameter
(mm)
Keyway Additional Modification Max. Bore Diameter (mm) Rated
Torque*1
(lbf in.)
Max. Rotational
Frequency(min-1)
Moment
of
Inertia*2 
(oz. in.2)
Static
Torsional
Stiffness
(lbf in./deg)
Max. Lateral Misalignment
(in.)
Max. Angular Misalignment
(°)
Max. Axial Misalignment
(in.)
Mass*1
(oz)
XGS-15CS 6 - 4.43 42000 0.011 3.86 0.006 1.5 ±0.008 0.25
XGS-19CS 8 6 7.08 33000 0.031 9.73 0.006 1.5 ±0.008 0.39
XGS-25CS 12 9 20.35 25000 0.12 15.45 0.006 1.5 ±0.008 0.85
XGS-27CS 14 10 20.35 23000 0.164 18.54 0.006 1.5 ±0.008 0.95
XGS-30CS 15 11 29.21 21000 0.29 24.71 0.008 1.5 ±0.012 1.34
XGS-34CS 16 12 48.68 18000 0.541 54.06 0.008 1.5 ±0.012 2.05
XGS-39CS 20 15 61.95 16000 1.093 67.96 0.008 1.5 ±0.012 3.03
*1: Correction of rated torque and max. torque due to load fluctuation is not required. However, if ambient temperature exceeds 31°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the following table. XGS's allowable operating temperature is -20°C to 80°C.
*2: These are values with max. bore diameter.
More Information
Model number
N/A
Material
Aluminum Alloy
Characteristics
For High Gain High Vibration-Absorption Zero Backlash
Color
N/A
Write Your Own Review
You're reviewing:XGS-CS Flexible Coupling
Your Rating
To Top