Out of stock
SKU
GN 721.1

GN 721.1 Cam action indexing plungers

Types

  • Type RA: Right-hand lock
  • Type RB: Right-hand lock, with plastic cover
  • Type RAK: Right-hand lock, with lock nut
  • Type RBK: Right-hand lock, with plastic cover, with lock nut
  • Type LA: Left-hand lock
  • Type LB: Left-hand lock, with plastic cover
  • Type LAK: Left-hand lock, with lock nut
  • Type LBK: Left-hand lock, with plastic cover, with lock nut
Steel
  • blackened
  • Pin nitrided
Spring
Stainless Steel AISI 301
Plastic cover
Technopolymer (Polyamdie PA)
black, matte
HK$0.00
Out of stock

Types

  • Type RA: Right-hand lock
  • Type RB: Right-hand lock, with plastic cover
  • Type RAK: Right-hand lock, with lock nut
  • Type RBK: Right-hand lock, with plastic cover, with lock nut
  • Type LA: Left-hand lock
  • Type LB: Left-hand lock, with plastic cover
  • Type LAK: Left-hand lock, with lock nut
  • Type LBK: Left-hand lock, with plastic cover, with lock nut
Steel
  • blackened
  • Pin nitrided
Spring
Stainless Steel AISI 301
Plastic cover
Technopolymer (Polyamdie PA)
black, matte
Description
GN 721.1
Filter
Descriptiond1 Pin -0.02/-0.04 Bore H7d2d3l1l2l3 +1.5l4
GN 721.1-5-M10x1-RA 5 M10x1 10 37.5 6 19 21
GN 721.1-6-M12x1,5-RA 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-RA 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-RA 10 M20x1.5 20 69 12 37 37
GN 721.1-6-M12x1,5-RB 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-RB 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-RB 10 M20x1.5 20 69 12 37 37
GN 721.1-5-M10x1-RAK 5 M10x1 10 37.5 6 19 21
GN 721.1-6-M12x1,5-RAK 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-RAK 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-RAK 10 M20x1.5 20 69 12 37 37
GN 721.1-6-M12x1,5-RBK 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-RBK 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-RBK 10 M20x1.5 20 69 12 37 37
GN 721.1-5-M10x1-LA 5 M10x1 10 37.5 6 19 21
GN 721.1-6-M12x1,5-LA 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-LA 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-LA 10 M20x1.5 20 69 12 37 37
GN 721.1-6-M12x1,5-LB 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-LB 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-LB 10 M20x1.5 20 69 12 37 37
GN 721.1-5-M10x1-LAK 5 M10x1 10 37.5 6 19 21
GN 721.1-6-M12x1,5-LAK 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-LAK 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-LAK 10 M20x1.5 20 69 12 37 37
GN 721.1-6-M12x1,5-LBK 6 M12x1.5 12 47 8 26 26
GN 721.1-8-M16x1,5-LBK 8 M16x1.5 16 56 10 30 32
GN 721.1-10-M20x1,5-LBK 10 M20x1.5 20 69 12 37 37
More Information
More Information
Model number N/A
Material Stainless Steel AISI 301Technopolymer (Polyamdie PA)
Characteristics N/A
Color N/A