Out of stock
SKU
MJC-CS-BL
MJC-CS-BL Flexible Coupling - Jaw-Type - Clamping Type
High Torque
High-precision Cutting work
HK$0.00
Out of stock
High Torque
High-precision Cutting work
Dimension Drawing
Specs
UNIT:INCH
Part Number | A | L | W | B | C*1 | F | G | M | Wrench |
Torque | |||||||||
(lbf in.) | |||||||||
MJC-14CS-BL | 0.551 | 0.276 | 0.866 | 0.236 | 0.039 | 0.138 | 0.157 | M2 | 4.43 |
0.197 | M1.6 | ||||||||
MJC-20CS-BL | 0.787 | 0.394 | 1.181 | 0.315 | 0.039 | 0.197 | 0.256 | M2.5 | 8.85 |
0.295 | M2 | ||||||||
MJC-30CS-BL | 1.181 | 0.433 | 1.378 | 0.394 | 0.059 | 0.217 | 0.394 | M4 | 30.98 |
0.433 | M3 | ||||||||
MJC-40CS-BL | 1.575 | 0.984 | 2.598 | 0.472 | 0.079 | 0.335 | 0.551 | M5 | 70.8 |
0.62 | M4 | ||||||||
MJC-55CS-BL | 2.165 | 1.181 | 3.071 | 0.551 | 0.079 | 0.413 | 0.787 | M6 | 115.05 |
0.827 | M5 | ||||||||
MJC-65CS-BL | 2.559 | 1.378 | 3.543 | 0.591 | 0.098 | 0.512 | 0.945 | M8 | 247.8 |
0.984 | M6 | ||||||||
MJC-80CS-BL | 3.15 | 1.772 | 4.488 | 0.709 | 0.118 | 0.591 | 1.181 | M8 | 247.8 |
1.22 | |||||||||
MJC-95CS-BL | 3.74 | 1.969 | 4.961 | 0.787 | 0.118 | 0.709 | 1.339 | M10 | 486.75 |
1.417 | |||||||||
*1: Use with C Dimension |
Part Number | Max. Bore Diameter | Rated | Max. | Max. | Moment | Static | Max. Lateral Misalignment | Max. Angular Misalignment | Max. Axial Misalignment | Sleeve Hardness | Mass*2 |
(mm) | Torque*1 | Torque*1 | Rotational | of | Torsional | (in.) | (°) | (in.) | (oz) | ||
(lbf in.) | (lbf in.) | (min-1) | Inertia*2 | Stiffness | |||||||
(oz. in.2) | (lbf in./deg) | ||||||||||
MJC-14CS-BL | 7 | 6.19 | 12.39 | 45000 | 0.01 | 1.24 | 0.006 | 1 | 0~+ 0.024 | A80 | 0.22 |
MJC-20CS-BL | 11 | 15.93 | 31.86 | 31000 | 0.055 | 2.47 | 0.008 | 1 | 0~+ 0.031 | A80 | 0.56 |
MJC-30CS-BL | 16 | 35.4 | 70.8 | 21000 | 0.328 | 7.11 | 0.008 | 1 | 0~+ 0.039 | A80 | 1.48 |
MJC-40CS-BL | 25 | 43.37 | 86.73 | 15000 | 1.968 | 58.69 | 0.006 | 1 | 0~+ 0.047 | A80 | 4.59 |
MJC-55CS-BL | 32 | 150.45 | 300.9 | 11000 | 8.748 | 216.24 | 0.008 | 1 | 0~+ 0.055 | A80 | 10.93 |
MJC-65CS-BL | 38.1 | 407.1 | 814.2 | 9000 | 19.136 | 432.49 | 0.008 | 1 | 0~+ 0.059 | A80 | 17.64 |
MJC-80CS-BL | 45 | 840.75 | 1681.5 | 7000 | 54.675 | 494.27 | 0.008 | 1 | 0~+ 0.071 | A80 | 35.27 |
MJC-95CS-BL | 55 | 1150.5 | 2301 | 6000 | 125.752 | 556.06 | 0.008 | 1 | 0~+ 0.079 | A80 | 56.43 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC's allowable operating temperature is -20°C to 60°C. | |||||||||||
*2: These are values with max. bore diameter. |
Model number | N/A |
---|---|
Material | Aluminum Alloy |
Characteristics | High Torque High-precision Cutting work |
Color | N/A |