Out of stock
SKU
MJC-ERD

MJC-ERD Flexible Coupling - Jaw-Type - Set Screw Type

High Torque
High-precision Cutting work

HK$0.00
Out of stock

High Torque
High-precision Cutting work

Description

Dimension Drawing

Specs

UNIT:INCH

Part Number A L W B C*1 F E M Wrench
Torque
(lbf in.)
MJC-14-ERD 0.551 0.276 0.866 0.236 0.039 0.138 0.177 M3 6.19
MJC-20-ERD 0.787 0.394 1.181 0.315 0.039 0.197 0.276 M3 6.19
MJC-30-ERD 1.181 0.433 1.378 0.394 0.059 0.217 0.433 M4 15.04
MJC-40-ERD 1.575 0.984 2.598 0.472 0.079 0.492 0.709 M5 35.4
MJC-55-ERD 2.165 1.181 3.071 0.551 0.079 0.591 1.083 M6 61.95
MJC-65-ERD 2.559 1.378 3.543 0.591 0.098 0.689 1.22 M8 132.75
MJC-80-ERD 3.15 1.772 4.488 0.709 0.118 0.886 1.457 M8 132.75
MJC-95-ERD 3.74 1.969 4.961 0.787 0.118 0.984 1.791 M8 132.75
*1: Use with C Dimension
Part Number Max. Bore Diameter Rated Max. Max. Moment Static Max. Lateral Misalignment Max. Angular Misalignment Max. Axial Misalignment Sleeve Hardness Mass*2
(mm) Torque*1 Torque*1 Rotational of Torsional (in.) (°) (in.) (oz)
(lbf in.) (lbf in.) (min-1) Inertia*2  Stiffness
(oz. in.2) (lbf in./deg)
MJC-14-ERD 7 17.7 35.4 45000 0.011 3.4 0.004 1 0~+ 0.024 A98 0.23
MJC-20-ERD 11 44.25 88.5 31000 0.06 8.5 0.004 1 0~+ 0.031 A98 0.6
MJC-30-ERD 16 110.63 221.25 21000 0.339 20.08 0.004 1 0~+ 0.039 A98 1.55
MJC-40-ERD 25 150.45 300.9 15000 2.023 185.35 0.004 1 0~+ 0.047 A98 4.59
MJC-55-ERD 32 531 1062 11000 8.748 401.6 0.004 1 0~+ 0.055 A98 11.29
MJC-65-ERD 38.1 1416 2832 9000 19.683 756.85 0.004 1 0~+ 0.059 A98 18.34
MJC-80-ERD 45 2876.25 5752.5 7000 60.142 1003.99 0.004 1 0~+ 0.071 A98 35.27
MJC-95-ERD 55 3982.5 7965 6000 125.752 1374.69 0.004 1 0~+ 0.079 A98 52.91
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC's allowable operating temperature is -20°C to 60°C.
*2: These are values with max. bore diameter.
More Information
More Information
Model number N/A
Material Aluminum Alloy
Characteristics High Torque High-precision Cutting work
Color N/A