Out of stock
SKU
MSTS

MSTS Flexible Coupling - Slit - Type - Set Screw Type

Single-Piece
Construction
Zero Backlash
High Torsional
Stiffness

HK$0.00
Out of stock

Single-Piece
Construction
Zero Backlash
High Torsional
Stiffness

Description

Dimension Drawing

Specs

unit: inch

Part Number A L W F M Wrench
Torque
(lbf in.)
MSTS-8 0.315 0.138 0.551 0.067 M2 2.66
MSTS-12 0.472 0.197 0.728 0.098 M2.5 4.43
MSTS-16 0.63 0.256 0.906 0.118 M3 6.19
MSTS-20 0.787 0.295 1.024 0.118 M3 6.19
MSTS-25 0.984 0.335 1.22 0.157 M4 15.04
MSTS-32 1.26 0.472 1.614 0.236 M4 15.04
MSTS-40 1.575 0.669 2.205 0.335 M5 35.4
MSTS-50 1.969 0.827 2.795 0.413 M6 61.95
MSTS-63 2.48 1.024 3.543 0.512 M8 132.75
Part Number Max. Bore Diameter Rated Max. Moment Static Max. Lateral Misalignment Max. Angular Misalignment Max. Axial Misalignment Mass*2
(mm) Torque*1 Rotational of Torsional (in.) (°) (in.) (oz)
(lbf in.) (min-1) Inertia*2  Stiffness
(oz. in.2) (lbf in./deg)
MSTS-8 4 1.77 78000 0.002 7.72 0.004 2 ±0.008 0.11
MSTS-12 6 2.66 52000 0.011 9.89 0.004 2 ±0.012 0.33
MSTS-16 8 4.43 39000 0.046 13.13 0.004 2 ±0.012 0.74
MSTS-20 10 8.85 31000 0.131 38.61 0.004 2 ±0.012 1.34
MSTS-25 12 17.7 25000 0.372 50.97 0.006 2 ±0.016 2.5
MSTS-32 16 30.98 19000 1.422 131.29 0.006 2 ±0.02 5.64
MSTS-40 20 70.8 15000 4.757 154.46 0.008 2 ±0.02 12.34
MSTS-50 25 132.75 12000 14.762 216.24 0.008 2 ±0.02 24.69
MSTS-63 35 309.75 10000 45.927 278.03 0.008 2 ±0.02 45.85
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
More Information
More Information
Model number N/A
Material Stainless Steel
Characteristics Single-Piece Construction Zero Backlash High Torsional Stiffness
Color N/A