Out of stock
SKU
MSX

MSX Flexible Coupling - Slit - Type - Set Screw Type

Single-Piece
Construction
Zero Backlash
High Torsional
Stiffness

HK$0.00
Out of stock

Single-Piece
Construction
Zero Backlash
High Torsional
Stiffness

Description

Dimension Drawing

Specs

unit:inch

Part Number A L W F M Wrench
Torque
(lbf in.)
MSX-16 0.63 0.236 0.685 0.118 M3 6.19
MSX-19 0.748 0.268 0.787 0.134 M3 6.19
MSX-24 0.945 0.335 0.984 0.167 M4 15.04
MSX-29 1.142 0.402 1.181 0.201 M4 15.04
MSX-34 1.339 0.472 1.378 0.236 M5 35.4
MSX-39 1.535 0.531 1.575 0.266 M5 35.4
MSX-44 1.732 0.61 1.772 0.305 M6 61.95
Part Number Max. Bore Diameter Rated Max. Moment Static Max. Lateral Misalignment Max. Angular Misalignment Max. Axial Misalignment Mass*2
(mm) Torque*1 Rotational of Torsional (in.) (°) (in.) (oz)
(lbf in.) (min-1) Inertia*2  Stiffness
(oz. in.2) (lbf in./deg)
MSX-16 8 4.43 39000 0.015 30.89 0.002 0.5 ±0.004 0.25
MSX-19 10 8.85 33000 0.034 41.7 0.002 0.5 ±0.004 0.35
MSX-24 12 13.27 26000 0.109 122.02 0.002 0.5 ±0.004 0.78
MSX-29 14 17.7 21000 0.284 216.24 0.002 0.5 ±0.004 1.41
MSX-34 18 26.55 18000 0.601 339.81 0.002 0.5 ±0.004 2.26
MSX-39 20 53.1 16000 1.586 633.29 0.002 0.5 ±0.004 3.17
MSX-44 22 79.65 14000 3.007 787.75 0.002 0.5 ±0.004 4.69
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
More Information
More Information
Model number N/A
Material Aluminum Alloy
Characteristics Single-Piece Construction Zero Backlash High Torsional Stiffness
Color N/A