Out of stock
SKU
WINKEL-Bearing adjustable with OILAMID* insert

WINKEL-Bearing adjustable with OILAMID* insert

*Oilamid is a high resistant, self lubricant Polyamide

The adjustment of dimension (A) is obtained by means of an insert positioned between the main body of the bearing and the oilamid insert

Shims with 0.5 and 1.0 mm thickness are availiable

Max. adjusting + 2mm

HK$0.00
Out of stock

*Oilamid is a high resistant, self lubricant Polyamide

The adjustment of dimension (A) is obtained by means of an insert positioned between the main body of the bearing and the oilamid insert

Shims with 0.5 and 1.0 mm thickness are availiable

Max. adjusting + 2mm

Description

Type Artilce no. D mm T mm d -0.05 mm H* mm h* mm B mm A mm S mm r mm FR kN FA kN C kN CO kN r/pm max Weight Kg Flange plates Profiles
4.052 P 200.143 .000 40,0 - 20 25,0 - 16,0 4,0 ø 20 - 0,80 3,1 10,0 5,7 800 0,15 APA APA-Q A
4.072 P 200.011.002 62,5 42 30 43,0 33,0 20,0 5,5 ø 25 3 9,40 4,0 31,0 35,5 900 0,49 AP0 AP0-Q 0 Nb
4.073 P 200.012.002 70,1 48 35 48,0 40,0 23,0 6,5 ø 33 4 11,30 6,7 45,5 51,0 800 0,74 AP1 AP1-Q 1 Nb
4.074 P 200.013.002 78,1 54 40 50,5 39,5 23,0 7,0 ø 40 4 11,72 7,2 48,0 56,8 700 0,94 AP2 AP2-Q 2 Nb
4.076 P 200.015.002 88,4 59 45 61,0 48,0 30,0 7,0 ø 45 3 20,47 8,9 68,0 72,0 600 1,57 AP3.1 AP3-Q 3 Nb
4.0784 P 200.016.002 107,7 71 60 69,0 55,0 31,0 8,0 ø 60 5 21,68 14,4 81,0 95,0 500 2,63 AP4 AP4-Q 4 Nb
4.079 P 200.018.002 123,0 80 60 75,5 59,5 37,0 8,0 ø 70 5 30,92 38,4 110,0 132,0 500 3,90 AP4 AP4-Q 5 Nb
4.080 P 200.019.001 149,0 103 60 81,0 62,0 45,0 8,0 ø 100 5 54,02 41,6 151,0 192,0 400 6,50 AP6 AP6-Q 6 Nb
4.085 P 201.049.002 180,0 124 100 99,2 79,8 57,3 10,0 ø 112 5 76,00 41,6 207,0 243,0 200 11,50 AP90Q 8 Nb
More Information
More Information
Model number N/A
Material Bearing Steel, Oilamid
Characteristics Bearing adjustable with OILAMID* insert
Color N/A