Out of stock
SKU
XBS-C
XBS-C Flexible Coupling - Single - Disk Type
Zero Backlash
High Torque
High Torsional Stiffness
HK$0.00
Out of stock
Zero Backlash
High Torque
High Torsional Stiffness
Dimension Drawing
Specs
unit:inch
Part Number | A | L | W | F | G | M | Wrench | Standard bore diameter |
Torque | D1-D2 | |||||||
(lbf in.) | ||||||||
XBS-15C2 | 0.591 | 0.295 | 0.63 | 0.091 | 0.207 | M2 | 4.43 | - |
XBS-19C2 | 0.748 | 0.354 | 0.748 | 0.098 | 0.28 | M2 | 4.43 | - |
XBS-25C2 | 0.984 | 0.433 | 0.929 | 0.138 | 0.364 | M2.5 | 8.85 | - |
XBS-27C2 | 1.063 | 0.433 | 0.929 | 0.138 | 0.404 | M2.5 | 8.85 | - |
XBS-34C3 | 1.339 | 0.472 | 1.031 | 0.157 | 0.512 | M3 | 13.27 | - |
XBS-39C2 | 1.535 | 0.591 | 1.291 | 0.197 | 0.571 | M4 | 30.98 | - |
XBS-44C2 | 1.732 | 0.591 | 1.291 | 0.197 | 0.669 | M4 | 30.98 | - |
XBS-56C3 | 2.205 | 0.787 | 1.701 | 0.236 | 0.837 | M5 | 70.8 | - |
XBS-68C5 | 2.677 | 0.945 | 2.087 | 0.276 | 0.984 | M6 | 115.05 | - |
XBS-82C5 | 3.228 | 1.22 | 2.677 | 0.354 | 1.161 | M8 | 265.5 | - |
XBS-94C7 | 3.701 | 1.22 | 2.709 | 0.354 | 1.398 | M8 | 265.5 | - |
XBS-104C8 | 4.094 | 1.26 | 2.803 | 0.354 | 1.594 | M8 | 265.5 | - |
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (lbf in.) |
Max. Rotational (min-1) |
Moment of Inertia*2 (oz. in.2) |
Static Torsional Stiffness (lbf in./deg) |
Max. Lateral Misalignment (in.) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (in.) |
Mass*2 (oz) |
XBS-15C2 | 6 | 5.31 | 42000 | 0.005 | 46.34 | 0.001 | 0.5 | ±0.004 | 0.18 |
XBS-19C2 | 8 | 8.85 | 33000 | 0.016 | 92.68 | 0.001 | 1 | ±0.004 | 0.32 |
XBS-25C2 | 12 | 17.7 | 25000 | 0.06 | 200.8 | 0.001 | 1 | ±0.008 | 0.6 |
XBS-27C2 | 14 | 19.47 | 23000 | 0.077 | 247.14 | 0.001 | 1 | ±0.008 | 0.74 |
XBS-34C3 | 16 | 37.17 | 18000 | 0.219 | 386.15 | 0.001 | 1 | ±0.012 | 1.52 |
XBS-39C2 | 20 | 70.8 | 16000 | 0.536 | 710.52 | 0.001 | 1 | ±0.012 | 2.93 |
XBS-44C2 | 22 | 88.5 | 14000 | 0.875 | 926.76 | 0.001 | 1 | ±0.012 | 3.7 |
XBS-56C3 | 28 | 221.25 | 11000 | 3.116 | 2162.44 | 0.001 | 1 | ±0.016 | 8.18 |
XBS-68C5 | 32 | 531 | 9000 | 8.748 | 3861.5 | 0.001 | 1 | ±0.02 | 13.68 |
XBS-82C5 | 35 | 708 | 7000 | 22.963 | 6487.32 | 0.001 | 1 | ±0.024 | 26.1 |
XBS-94C7 | 45 | 1327.5 | 6000 | 37.726 | 8495.3 | 0.001 | 1 | ±0.028 | 33.86 |
XBS-104C8 | 50 | 1770 | 6000 | 60.142 | 10503.28 | 0.001 | 1 | ±0.028 | 41.62 |
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
Model number | N/A |
---|---|
Material | Aluminum Alloy |
Characteristics | Zero Backlash High Torque High Torsional Stiffness |
Color | N/A |