Out of stock
SKU
XBSS-C

XBSS-C Flexible Coupling - Single - Disk Type

Zero Backlash
High Torque
High Torsional Stiffness

HK$0.00
Out of stock

Zero Backlash
High Torque
High Torsional Stiffness

Description

Dimension Drawing

Specs

unit:inch

Part Number A L W F G M Wrench Standard bore diameter
Torque D1-D2
(lbf in.)
XBSS-15C2A 0.591 0.295 0.63 0.091 0.207 M2 4.43      -    
XBSS-19C2A 0.748 0.354 0.748 0.098 0.28 M2 4.43      -    
XBSS-25C2A 0.984 0.433 0.929 0.138 0.364 M2.5 8.85        -      
XBSS-27C2A 1.063 0.433 0.929 0.138 0.404 M2.5 8.85        -      
XBSS-34C3A 1.339 0.472 1.031 0.157 0.512 M3 13.27          -        
XBSS-39C2A 1.535 0.591 1.291 0.197 0.571 M4 30.98            -          
XBSS-44C2A 1.732 0.591 1.291 0.197 0.669 M4 30.98             -           
XBSS-56C3A 2.205 0.787 1.701 0.236 0.837 M5 70.8               -             
Part Number Max. Bore Diameter
(mm)
Rated
Torque*1
(lbf in.)
Max.
Rotational
(min-1)
Moment
of
Inertia*2 
(oz. in.2)
Static
Torsional
Stiffness
(lbf in./deg)
Max. Lateral Misalignment
(mm)
Max. Axial Misalignment
(in.)
Mass*2
(oz)
XBSS-15C2A 6 3.72 42000 0.013 77.23 0.5 ±0.004 0.53
XBSS-19C2A 8 5.31 33000 0.04 154.46 1 ±0.004 1.02
XBSS-25C2A 12 9.74 25000 0.153 231.69 1 ±0.008 1.87
XBSS-27C2A 14 11.51 23000 0.208 324.37 1 ±0.008 2.36
XBSS-34C3A 16 22.13 18000 0.601 586.95 1 ±0.012 4.06
XBSS-39C2A 20 42.48 16000 1.258 849.53 1 ±0.012 6.52
XBSS-44C2A 22 49.56 14000 2.132 1081.22 1 ±0.012 10.76
XBSS-56C3A 28 123.9 11000 7.654 2316.9 1 ±0.016 21.51
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
More Information
More Information
Model number N/A
Material Stainless Steel
Characteristics Zero Backlash High Torque High Torsional Stiffness
Color N/A