Out of stock
SKU
XBW-C
XBW-C Flexible Coupling - Disk Type
Zero Backlash
High Torque
High Torsional Stiffness
HK$0.00
Out of stock
Zero Backlash
High Torque
High Torsional Stiffness
Dimension Drawing
Specs
unit:mm
Part Number | A | L | W | E | F | G | M | Wrench | Standard bore diameter |
Torque | D1-D2 | ||||||||
(lbf in.) | |||||||||
XBW-15C2 | 0.591 | 0.295 | 0.866 | 0.24 | 0.091 | 0.207 | M2 | 4.43 | - |
XBW-19C2 | 0.748 | 0.354 | 1.004 | 0.335 | 0.098 | 0.28 | M2 | 4.43 | - |
XBW-25C2 | 0.984 | 0.433 | 1.268 | 0.492 | 0.138 | 0.364 | M2.5 | 8.85 | - |
XBW-27C2 | 1.063 | 0.433 | 1.268 | 0.571 | 0.138 | 0.404 | M2.5 | 8.85 | - |
XBW-34C3 | 1.339 | 0.472 | 1.472 | 0.65 | 0.157 | 0.512 | M3 | 13.27 | - |
XBW-39C2 | 1.535 | 0.591 | 1.835 | 0.807 | 0.197 | 0.571 | M4 | 30.98 | - |
XBW-44C2 | 1.732 | 0.591 | 1.835 | 0.906 | 0.197 | 0.669 | M4 | 30.98 | - |
XBW-56C3 | 2.205 | 0.787 | 2.378 | 1.142 | 0.236 | 0.837 | M5 | 70.8 | - |
XBW-68C5 | 2.677 | 0.945 | 2.953 | 1.299 | 0.276 | 0.984 | M6 | 115.05 | - |
XBW-82C5 | 3.228 | 1.22 | 3.858 | 1.417 | 0.354 | 1.161 | M8 | 265.5 | - |
XBW-94C7 | 3.701 | 1.22 | 3.921 | 1.89 | 0.354 | 1.398 | M8 | 265.5 | - |
XBW-104C8 | 4.094 | 1.26 | 4.11 | 2.283 | 0.354 | 1.594 | M8 | 265.5 | - |
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (lbf in.) |
Max. Rotational (min-1) |
Moment of Inertia*2 (oz. in.2) |
Static Torsional Stiffness (lbf in./deg) |
Max. Lateral Misalignment (in.) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (in.) |
Mass*2 (oz) |
XBW-15C2 | 6 | 5.31 | 42000 | 0.012 | 30.89 | 0.002 | 1 | ±0.008 | 0.26 |
XBW-19C2 | 8 | 8.85 | 33000 | 0.037 | 69.51 | 0.006 | 2 | ±0.008 | 0.49 |
XBW-25C2 | 12 | 17.7 | 25000 | 0.126 | 131.29 | 0.008 | 2 | ±0.016 | 0.85 |
XBW-27C2 | 14 | 19.47 | 23000 | 0.169 | 154.46 | 0.008 | 2 | ±0.016 | 1.06 |
XBW-34C3 | 16 | 37.17 | 18000 | 0.492 | 247.14 | 0.01 | 2 | ±0.024 | 2.22 |
XBW-39C2 | 20 | 70.8 | 16000 | 1.148 | 494.27 | 0.012 | 2 | ±0.024 | 4.23 |
XBW-44C2 | 22 | 88.5 | 14000 | 1.914 | 602.39 | 0.012 | 2 | ±0.024 | 5.33 |
XBW-56C3 | 28 | 221.25 | 11000 | 6.561 | 1390.14 | 0.012 | 2 | ±0.031 | 11.36 |
XBW-68C5 | 32 | 531 | 9000 | 19.136 | 2780.28 | 0.012 | 2 | ±0.039 | 21.76 |
XBW-82C5 | 35 | 708 | 7000 | 49.207 | 5406.1 | 0.02 | 2 | ±0.047 | 43.03 |
XBW-94C7 | 45 | 1327.5 | 6000 | 82.012 | 6178.4 | 0.02 | 2 | ±0.055 | 52.91 |
XBW-104C8 | 50 | 1770 | 6000 | 125.752 | 7723 | 0.02 | 2 | ±0.055 | 64.19 |
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
Model number | N/A |
---|---|
Material | Aluminum Alloy |
Characteristics | Zero Backlash High Torque High Torsional Stiffness |
Color | N/A |