Out of stock
SKU
XGT-1

XGT Flexible Coupling

For High Gain High Vibration-Absorption Zero Backlash

HK$0.00
Out of stock

For High Gain High Vibration-Absorption Zero Backlash

Description

Dimension Drawing

Specs

unit: inch

Part Number A L W F M Screw Tightening Torque
(lbf in.)
Standard bore diameter
D1-D2
XGT-15 0.591 0.256 0.906 0.118 M3 6.19          
XGT-19 0.748 0.303 1.024 0.157 M3 6.19             
XGT-25 0.984 0.374 1.26 0.197 M4 15.04                 
XGT-27 1.063 0.374 1.26 0.197 M4 15.04                     
XGT-30 1.181 0.433 1.417 0.217 M4 15.04                   
XGT-34 1.339 0.472 1.496 0.236 M5 35.4                     
XGT-39 1.535 0.61 1.89 0.315 M5 35.4                     
XGT-44 1.732 0.591 1.89 0.295 M6 61.95                  
XGT-56 2.205 0.768 2.362 0.394 M6 61.95           
Part Number Max. Bore Diameter Keyway Additional Modification Max. Bore Diameter (mm) Rated
Torque*1
(lbf in.)
Max. Rotational
Frequency(min-1)
Moment
of
Inertia*2 
(oz. in.2)
Static
Torsional
Stiffness
(lbf in./deg)
Max. Lateral Misalignment
(in.)
Max. Angular Misalignment
(°)
Max. Axial Misalignment
(in.)
Mass*1
(oz)
XGT-15 6 - 9.74 42000 0.014 6.64 0.006 1.5 ±0.008 0.32
XGT-19 8 6 18.59 33000 0.041 13.59 0.006 1.5 ±0.008 0.53
XGT-25 12 9 35.4 25000 0.148 21.62 0.006 1.5 ±0.008 1.02
XGT-27 14 10 35.4 23000 0.197 21.62 0.006 1.5 ±0.008 1.13
XGT-30 15 11 55.76 21000 0.344 33.98 0.008 1.5 ±0.012 1.62
XGT-34 16 12 70.8 18000 0.601 60.24 0.008 1.5 ±0.012 2.33
XGT-39 20 15 119.48 16000 1.312 80.32 0.008 1.5 ±0.012 3.63
XGT-44 22 17 159.3 14000 2.187 98.85 0.008 1.5 ±0.012 4.69
XGT-56 28 22 309.75 11000 7.108 231.69 0.008 1.5 ±0.012 9.42
*1: Correction of rated torque and max. torque due to load fluctuation is not required. However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the following table. XGS's allowable operating temperature is -20°C to 80°C.
*2: These are values with max. bore diameter.
More Information
More Information
Model number N/A
Material Aluminum Alloy
Characteristics For High Gain High Vibration-Absorption Zero Backlash
Color N/A