Out of stock
SKU
Precision WINKEL-Bearing axial bearing eccentric adjustable

Precision WINKEL-Bearing axial bearing eccentric adjustable

1. loosen screws

2. turn eccentric axle (Axial Bearing will be turned)

3. check measure A (if neccessary repeat Pos.2)

4. secure screws with loctite

5. lock screws

Less clearance between bearing and profile

WINKEL-Bearings are lubricated for life

HK$0.00

Type Article no. D mm T mm d -0.05 mm H mm h mm B mm A mm S mm r mm FR kN FA kN C kN CO kN CA kN COA kN r/pm max Weight Kg Flange plates Profiles
PR 4.454 200.114.000 64,8 42 30 37,5 - 39,0 30,5 -32,0 20,0 4,0 - 5,5 20 3 9,40 3,10 31,0 35,5 11 11 900 0,55 AP0 AP0-Q PR 0 Nb
PR 4.455 200.115.000 73,8 48 35 44,0 -45,5 36,0 -37,5 23,0 4,0 - 5,5 20 4 11,30 3,73 45,5 51,0 11 11 800 0,80 AP1 AP1-Q PR 1 Nb
PR 4.456 200.116.000 81,8 54 40 48,0 -49,5 37,0 - 38,5 23,0 3,5 - 5,0 26 4 11,72 3,87 48,0 56,8 18 18 700 1,05 AP2 AP2-Q PR 2 Nb
PR 4.458 200.117.000 92,8 59 45 57,0 - 58,5 44,0 -45,5 30,0 4,0 - 5,5 26 4 20,47 6,76 68,0 72,0 23 23 600 1,65 AP3.1 AP3-Q PR 3 Nb
PR 4.461 200.118.000 111,8 69 60 69,0 -71,0 55,0 -57,0 31,0 4,0 - 6,0 30 5 21,68 7,16 81,0 95,0 25 27 500 2,85 AP4 AP4-Q PR 4 Nb
PR 4.462 200.119.000 127,8 80 60 72,3 -76,3 56,0 -60,0 37,0 5,0 - 9,0 34 5 30,92 10,20 110,0 132,0 31 36 500 4,00 AP4 AP4-Q PR 5 Nb
PR 4.463 200.120.000 153,8 108 60 77,5 -81,5 58,5 -62,5 45,0 6,0 - 10,0 34 3 54,02 17,80 151,0 192,0 31 36 400 6,70 AP6 AP6-Q PR 6 Nb
PR 4.085 201.049.001 184,8 124 100 95,7 -98,7 76,3 -79,3 57,3 6,5 - 9,5 60 3 76,00 22,80 207,0 243,0 73 83 100 12,50 AP90-Q PR 8 Nb
More Information
Model number
N/A
Material
Bearing Steel
Characteristics
Less clearance between bearing and profile
Color
N/A
Write Your Own Review
You're reviewing:Precision WINKEL-Bearing axial bearing eccentric adjustable
Your Rating
To Top