Out of stock
SKU
MJC-EGR
MJC-EGR Flexible Coupling - Jaw-Type - Set Screw Type
High Torque
High-precision Cutting work
HK$0.00
Dimension Drawing
Specs/
unit:inch
Part Number | A | L | W | B | C*1 | F | E | M | Wrench |
Torque | |||||||||
(lbf in.) | |||||||||
MJC-14-EGR | 0.551 | 0.276 | 0.866 | 0.236 | 0.039 | 0.138 | 0.177 | M3 | 6.19 |
MJC-20-EGR | 0.787 | 0.394 | 1.181 | 0.315 | 0.039 | 0.197 | 0.276 | M3 | 6.19 |
MJC-30-EGR | 1.181 | 0.433 | 1.378 | 0.394 | 0.059 | 0.217 | 0.433 | M4 | 15.04 |
MJC-40-EGR | 1.575 | 0.984 | 2.598 | 0.472 | 0.079 | 0.492 | 0.709 | M5 | 35.4 |
MJC-55-EGR | 2.165 | 1.181 | 3.071 | 0.551 | 0.079 | 0.591 | 1.083 | M6 | 61.95 |
MJC-65-EGR | 2.559 | 1.378 | 3.543 | 0.591 | 0.098 | 0.689 | 1.22 | M8 | 132.75 |
MJC-80-EGR | 3.15 | 1.772 | 4.488 | 0.709 | 0.118 | 0.886 | 1.457 | M8 | 132.75 |
MJC-95-EGR | 3.74 | 1.969 | 4.961 | 0.787 | 0.118 | 0.984 | 1.791 | M8 | 132.75 |
*1: Use with C Dimension |
Part Number | Max. Bore Diameter | Rated | Max. | Max. | Moment | Static | Max. Lateral Misalignment | Max. Angular Misalignment | Max. Axial Misalignment | Sleeve Hardness | Mass*2 |
(mm) | Torque*1 | Torque*1 | Rotational | of | Torsional | (in.) | (°) | (in.) | (oz) | ||
(lbf in.) | (lbf in.) | (min-1) | Inertia*2 | Stiffness | |||||||
(oz. in.2) | (lbf in./deg) | ||||||||||
MJC-14-EGR | 7 | 21.24 | 42.48 | 45000 | 0.011 | 10.19 | 0.003 | 1 | 0~+ 0.024 | D64 | 0.23 |
MJC-20-EGR | 11 | 53.1 | 106.2 | 31000 | 0.06 | 13.44 | 0.003 | 1 | 0~+ 0.031 | D64 | 0.6 |
MJC-30-EGR | 16 | 141.6 | 283.2 | 21000 | 0.339 | 30.89 | 0.003 | 1 | 0~+ 0.039 | D64 | 1.55 |
MJC-40-EGR | 25 | 185.85 | 371.7 | 15000 | 2.023 | 463.38 | 0.003 | 1 | 0~+ 0.047 | D64 | 4.59 |
MJC-55-EGR | 32 | 663.75 | 1327.5 | 11000 | 8.748 | 1390.14 | 0.003 | 1 | 0~+ 0.055 | D64 | 11.29 |
MJC-65-EGR | 38.1 | 1770 | 3540 | 9000 | 19.683 | 2007.98 | 0.003 | 1 | 0~+ 0.059 | D64 | 18.34 |
MJC-80-EGR | 45 | 3584.25 | 7168.5 | 7000 | 60.142 | 2162.44 | 0.003 | 1 | 0~+ 0.071 | D64 | 35.27 |
MJC-95-EGR | 55 | 4956 | 9912 | 6000 | 125.752 | 2316.9 | 0.003 | 1 | 0~+ 0.079 | D64 | 52.91 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC's allowable operating temperature is -20°C to 60°C. | |||||||||||
*2: These are values with max. bore diameter. |
Model number
N/A
Material
Aluminum Alloy
Characteristics
High Torque High-precision Cutting work
Color
N/A
Write Your Own Review