In stock
Only 10 left
SKU
Axial Bearing eccentric adjustable
Axial Bearing eccentric adjustable
- loosen screws
- turn eccentric axle (Axial Bearing will be turned)
- check measure A (if neccessary repeat Pos.2)
- secure screws with loctite
- lock screws
HK$0.00
Type | Article no. | D mm | T mm | d -0.05 mm | H mm | h mm | B mm | A mm | S mm | r mm | FR kN | FA kN | C kN | CO kN | CA kN | COA kN | r/pm max | Weight Kg | Flange plates | Profile standard |
4.454 | 201.031.000 | 62,5 | 42 | 30 | 37,5-39,0 | 30,5-32,0 | 20 | 4,0-5,5 | 20 | 3 | 9,40 | 3,10 | 31,0 | 35,5 | 11 | 11 | 900 | 0,53 | AP0 AP0-Q | 0 Nb |
4.455 | 201.032.000 | 70,1 | 48 | 35 | 44,0-45,5 | 36,0-37,5 | 23 | 4,0-5,5 | 20 | 4 | 11,30 | 3,73 | 45,5 | 51,0 | 11 | 11 | 900 | 0,80 | AP1 AP1-Q | 1 Nb 3018 Nb |
4.456 | 201.033.000 | 77,7 | 54 | 40 | 48,0-49,5 | 37,0-38,5 | 23 | 3,5-5,0 | 26 | 4 | 11,72 | 3,87 | 48,0 | 56,8 | 18 | 18 | 800 | 1,00 | AP2 AP2-Q | 2 Nb |
4.457 | 201.034.000 | 78,3 | 54 | 40 | 40,0-41,5 | 29,0-30,5 | 23 | 3,5-5,0 | 26 | 4 | 11,72 | 3,87 | 48,0 | 56,8 | 18 | 18 | 800 | 0,87 | - | 3019 Nb |
4.458 | 201.035.000 | 88,4 | 59 | 45 | 57,0-58,5 | 44,0-45,5 | 30 | 4,0-5,5 | 26 | 4 | 20,47 | 6,76 | 68,0 | 72,0 | 23 | 23 | 750 | 1,62 | AP3.1 AP3 | 3 Nb 3020 Nb |
4.459 | 201.036.000 | 101,6 | 69 | 50 | 46,0-48,0 | 33,0-35,0 | 26 | 4,5-6,5 | 30 | 3 | 20,11 | 6,70 | 73,0 | 82,0 | 25 | 27 | 700 | 1,74 | - | 2912 Nb |
4.460 | 201.037.000 | 108,5 | 69 | 55 | 54,0-56,0 | 40,0-42,0 | 31 | 4,0-6,0 | 30 | 5 | 21,68 | 7,16 | 81,0 | 95,0 | 25 | 27 | 650 | 2,27 | - | 3100 Nb |
4.461 | 201.038.000 | 107,7 | 69 | 60 | 69,0-71,0 | 55,0-57,0 | 31 | 4,0-6,0 | 30 | 5 | 21,68 | 7,16 | 81,0 | 95,0 | 25 | 27 | 650 | 2,82 | AP4 AP4-Q | 4 Nb |
4.462 | 201.039.000 | 123,0 | 80 | 60 | 72,3-76,3 | 56,0-60,0 | 37 | 5,0-9,0 | 34 | 5 | 30,92 (24,70) | 10,20 | 110,0 | 132,0 | 31 | 36 | 550 | 3,60 | AP4 AP4-Q | 5 Nb (3353 Nb) |
4.463 | 201.040.000 | 149,4 | 108 | 60 | 77,5-81,5 | 58,5-62,5 | 45 | 6,0-10,0 | 34 | 3 | 54,02 | 17,80 | 151,0 | 192,0 | 31 | 36 | 450 | 6,30 | AP6 AP6-Q | 6 Nb |
Model number
N/A
Material
Bearing Steel
Characteristics
WINKEL-Bearings are lubricated for life
Color
N/A
Write Your Own Review