Out of stock
SKU
Winkel Bearing
Winkel Bearing axial bearing fixed
Only 4.053
Relubrication only for types 4.054 - 4.063
HK$0.00
Type | Article No. | D mm | T mm | d -0.05 mm | H mm | h mm | B mm | A mm | S mm | r mm | FR kN | FA kN | C kN | CO kN | CA kN | COA kN | r/pm | Weight kg | Flange Plates | Profile Standard |
4.053 | 200.024.000 | 52,5 | 40 | 30 | 33,0 | 27,0 | 17,0 | 5,0 | 15 | 2 | 5,23 | 1,68 | 24,0 | 32,0 | 7 | 7 | 800 | 0,46 | APS APS-Q | S |
4.054 | 200.001.000 | 62,5 | 42 | 30 | 37,5 | 30,5 | 20,0 | 2,5 | 20 | 3 | 9,40 | 3,10 | 31,0 | 35,5 | 11 | 11 | 900 | 0,53 | AP0 AP0-Q | 0 Nb |
4.055 | 200.002.000 | 70,1 | 48 | 35 | 44,0 | 36,0 | 23,0 | 2,5 | 22 | 4 | 11,30 | 3,73 | 45,5 | 51,0 | 13 | 14 | 900 | 0,80 | AP1 AP1-Q | 1 Nb 3018 Nb |
4.056 | 200.003.000 | 77,7 | 54 | 40 | 48,0 | 36,5 | 23,0 | 3,0 | 26 | 4 | 11,72 | 3,87 | 48,0 | 56,8 | 18 | 18 | 800 | 1,00 | AP2 AP2-Q | 2 Nb |
4.057 | 200.004.002 | 77,7 | 53 | 40 | 40,0 | 29,0 | 23,0 | 3,0 | 26 | 4 | 11,72 | 3,87 | 48,0 | 56,8 | 18 | 18 | 800 | 0,87 | - | 3019 Nb |
4.058 | 200.005.000 | 88,4 | 59 | 45 | 57,0 | 44,0 | 30,0 | 3,5 | 26 | 3 | 20,47 | 6,76 | 68,0 | 72,0 | 23 | 23 | 750 | 1,62 | AP3.1 AP3-Q | 3 Nb 3020 Nb |
4.059 | 200.006.000 | 101,2 | 67 | 50 | 46,0 | 33,0 | 28,0 | 3,0 | 30 | 3 | 20,11 | 6,70 | 73,0 | 82,0 | 25 | 27 | 700 | 1,74 | - | 2912 Nb |
4.060 | 200.007.000 | 107,7 | 71 | 55 | 53,0 | 39,0 | 31,0 | 3,0 | 34 | 5 | 21,68 | 7,16 | 81,0 | 95,0 | 31 | 36 | 650 | 2,27 | - | 3100 Nb |
4.061 | 200.008.000 | 107,7 | 71 | 60 | 69,0 | 55,0 | 31,0 | 4,0 | 34 | 5 | 21,68 | 7,16 | 81,0 | 95,0 | 31 | 36 | 650 | 2,82 | AP4 AP4-Q | 4 Nb |
4.062 | 200.009.000 | 123,0 | 80 | 60 | 72,3 | 56,0 | 37,0 | 5,0 | 40 | 5 | 30,92 (24,70) | 10,20 | 110,0 | 132,0 | 43 | 50 | 550 | 3,89 | AP4 AP4-Q | 5 Nb (3353 Nb) |
4.063 | 200.010 .000 | 149,0 | 103 | 60 | 77,5 | 58,5 | 43,0 | 5,5 | 50 | 3 | 54,02 | 17,80 | 151,0 | 192,0 | 68 | 71 | 450 | 6,52 | AP6 AP6-Q | 6 Nb |
Model number
N/A
Material
Bearing Steel 62-2 HRC
Characteristics
Relubrication only for types 4.054 - 4.063
Color
N/A
Write Your Own Review