Out of stock
SKU
XGL2
XGL2 Flexible Coupling
Zero Backlash
For High Gain
High Torque
High Torsional Stiffness
High Vibration-Absorption
HK$0.00
Specs/CAD
Part Number
|
A | L | W | F | G | M | Wrench |
Torque | |||||||
(lbf in.) | |||||||
XGL2-15C | 0.591 | 0.256 | 1.181 | 0.085 | 0.197 | M1.6 | 2.21 |
XGL2-19C | 0.748 | 0.303 | 1.339 | 0.104 | 0.256 | M2 | 4.43 |
XGL2-25C | 0.984 | 0.374 | 1.654 | 0.128 | 0.354 | M2.5 | 8.85 |
XGL2-30C | 1.181 | 0.433 | 1.654 | 0.157 | 0.433 | M3 | 13.27 |
XGL2-34C | 1.339 | 0.472 | 1.732 | 0.157 | 0.482 | M3 | 13.27 |
XGL2-39C | 1.535 | 0.61 | 2.165 | 0.177 | 0.571 | M4 | 22.13 |
Part Number
|
Max. Bore Diameter | Keyway Additional Modification Max. Bore Diameter (mm) | Rated | Max. | Moment | Static | Max. Lateral Misalignment |
|
Max. Axial Misalignment | Mass*2 | |
(mm) | Torque*1 | Rotational | of | Torsional | (in.) | (°) | (in.) | (oz) | |||
(lbf in.) | (min-1) | Inertia*2 | Stiffness | ||||||||
(oz. in.2) | (lbf in./deg) | ||||||||||
XGL2-15C | 6 | - | 9.74 | 42000 | 0.02 | 12.67 | 0.006 | 1.5 | ±0.008 | 0.39 | |
XGL2-19C | 8 | 6 | 18.59 | 33000 | 0.055 | 32.44 | 0.006 | 1.5 | ±0.008 | 0.71 | |
XGL2-25C | 12 | 9 | 35.4 | 25000 | 0.208 | 46.34 | 0.006 | 1.5 | ±0.008 | 1.41 | |
XGL2-30C | 15 | 11 | 55.76 | 21000 | 0.416 | 83.41 | 0.008 | 1.5 | ±0.012 | 1.98 | |
XGL2-34C | 16 | 12 | 70.8 | 18000 | 0.765 | 98.85 | 0.008 | 1.5 | ±0.012 | 2.75 | |
XGL2-39C | 20 | 15 | 119.48 | 16000 | 1.586 | 146.74 | 0.008 | 1.5 | ±0.012 | 4.3 |
*1: Adjustment of rated and max. torque specifications for load fluctuations is not required.
However, if operating temperature exceeds 30℃, please adjust rated torque and max. torque as detailed in the table below.
The operational temperature range for XGT is -20℃ to 80℃. For more detailed information, please refer to Selection Guidelines [PDF 171KB].
*2: Based on the max. shaft bores.
Model number
N/A
Material
Aluminum Alloy
Characteristics
Zero Backlash For High Gain High Torque High Torsional Stiffness High Vibration-Absorption
Color
N/A
Write Your Own Review