Out of stock
SKU
XGS
XGS Flexible Coupling
For High Gain
High Vibration-Absorption
Zero Backlash
HK$0.00
Dimension Drawing
Specs
unit:inch
Part Number | A | L | W | F | M | Screw Tightening Torque | Standard bore diameter |
(N・m) | D1-D2 | ||||||
XGS-15 | 0.591 | 0.256 | 0.709 | 0.118 | M3 | 6.19 | |
XGS-19 | 0.748 | 0.303 | 0.787 | 0.157 | M3 | 6.19 | |
XGS-25 | 0.984 | 0.374 | 1.063 | 0.197 | M4 | 15.04 | |
XGS-27 | 1.063 | 0.374 | 1.063 | 0.197 | M4 | 15.04 | |
XGS-30 | 1.181 | 0.433 | 1.181 | 0.217 | M4 | 15.04 | |
XGS-34 | 1.339 | 0.472 | 1.378 | 0.236 | M5 | 35.4 | |
XGS-39 | 1.535 | 0.61 | 1.575 | 0.315 | M5 | 35.4 |
Part Number | Max. Bore Diameter (mm) |
Keyway Additional Modification Max. Bore Diameter (mm) | Rated Torque*1 (lbf in.) |
Max. Rotational Frequency (min-1) |
Moment of Inertia*2 (oz. in.2) |
Static Torsional Stiffness (lbf in./deg) |
Max. Lateral Misalignment (in.) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (in.) |
Mass*1 (oz) |
XGS-15 | 6 | - | 4.43 | 42000 | 0.012 | 3.86 | 0.006 | 1.5 | ±0.008 | 0.25 |
XGS-19 | 8 | 6 | 7.08 | 33000 | 0.034 | 9.73 | 0.006 | 1.5 | ±0.008 | 0.42 |
XGS-25 | 12 | 9 | 20.35 | 25000 | 0.131 | 15.45 | 0.006 | 1.5 | ±0.008 | 0.92 |
XGS-27 | 14 | 10 | 20.35 | 23000 | 0.175 | 18.54 | 0.006 | 1.5 | ±0.008 | 1.02 |
XGS-30 | 15 | 11 | 29.21 | 21000 | 0.306 | 24.71 | 0.008 | 1.5 | ±0.012 | 1.45 |
XGS-34 | 16 | 12 | 48.68 | 18000 | 0.601 | 54.06 | 0.008 | 1.5 | ±0.012 | 2.19 |
XGS-39 | 20 | 15 | 61.95 | 16000 | 1.203 | 67.96 | 0.008 | 1.5 | ±0.012 | 3.21 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required. However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the following table. XGS's allowable operating temperature is -20°C to 80°C.
*2: These are values with max. bore diameter.
*2: These are values with max. bore diameter.
Model number
N/A
Material
Aluminum Alloy
Characteristics
For High Gain High Vibration-Absorption Zero Backlash
Color
N/A
Write Your Own Review