Out of stock
SKU
XGS2
XGS2 Flexible Coupling
Zero Backlash For High Gain High Torque High Torsional Stiffness High Vibration-Absorption
HK$0.00
Dimension Drawing
SPECS
unit:inch
Part Number
|
A | L | W | F | G | M | Wrench |
Torque | |||||||
(lbf in.) | |||||||
XGS2-15C | 0.591 | 0.256 | 0.709 | 0.085 | 0.197 | M1.6 | 2.21 |
XGS2-19C | 0.748 | 0.303 | 0.787 | 0.104 | 0.256 | M2 | 4.43 |
XGS2-25C | 0.984 | 0.374 | 1.063 | 0.128 | 0.354 | M2.5 | 8.85 |
XGS2-27C | 1.063 | 0.374 | 1.063 | 0.128 | 0.394 | M2.5 | 8.85 |
XGS2-30C | 1.181 | 0.433 | 1.181 | 0.157 | 0.433 | M3 | 13.27 |
XGS2-34C | 1.339 | 0.472 | 1.378 | 0.157 | 0.482 | M3 | 13.27 |
XGS2-39C | 1.535 | 0.61 | 1.575 | 0.177 | 0.571 | M4 | 22.13 |
Part Number
|
Max. Bore Diameter | Keyway Additional Modification Max. Bore Diameter (mm) | Rated | Max. | Moment | Static | Max. Lateral Misalignment |
|
Max. Axial Misalignment | Mass*2 | |
(mm) | Torque*1 | Rotational | of | Torsional | (in.) | (°) | (in.) | (oz) | |||
(lbf in.) | (min-1) | Inertia*2 | Stiffness | ||||||||
(oz. in.2) | (lbf in./deg) | ||||||||||
XGS2-15C | 6 | - | 4.43 | 42000 | 0.011 | 9.89 | 0.006 | 1.5 | ±0.008 | 0.25 | |
XGS2-19C | 8 | 6 | 7.08 | 33000 | 0.032 | 26.26 | 0.006 | 1.5 | ±0.008 | 0.42 | |
XGS2-25C | 12 | 9 | 20.35 | 25000 | 0.131 | 44.79 | 0.006 | 1.5 | ±0.008 | 0.85 | |
XGS2-27C | 14 | 10 | 20.35 | 23000 | 0.175 | 44.79 | 0.006 | 1.5 | ±0.008 | 0.99 | |
XGS2-30C | 15 | 11 | 29.21 | 21000 | 0.284 | 66.42 | 0.008 | 1.5 | ±0.012 | 1.34 |
Model number
N/A
Material
Aluminum Alloy
Characteristics
N/A
Color
N/A
Write Your Own Review