Out of stock
SKU
XHS-C
XHS-C Flexible Coupling - Single Disk Type
Zero Backlash
High Torque
High Torsional Stiffness
HK$0.00
Dimension Drawing
Specs
unit: inch
Part Number | A | L | W | F | G | M | Wrench | Standard bore diameter |
Torque | D1-D2 | |||||||
(lbf in.) | ||||||||
XHS-15C | 0.591 | 0.295 | 0.626 | 0.083 | 0.197 | M2 | 3.98 | - |
XHS-19C | 0.748 | 0.362 | 0.76 | 0.102 | 0.276 | M2 | 4.43 | - |
XHS-25C | 0.984 | 0.433 | 0.909 | 0.13 | 0.364 | M2.5 | 8.85 | - |
XHS-27C | 1.063 | 0.433 | 0.909 | 0.13 | 0.404 | M2.5 | 8.85 | - |
XHS-34C | 1.339 | 0.492 | 1.039 | 0.148 | 0.512 | M3 | 13.27 | - |
XHS-39C | 1.535 | 0.61 | 1.291 | 0.177 | 0.571 | M4 | 30.98 | - |
XHS-44C | 1.732 | 0.61 | 1.291 | 0.177 | 0.669 | M4 | 30.98 | - |
XHS-56C | 2.205 | 0.807 | 1.713 | 0.236 | 0.827 | M5 | 70.8 | - |
XHS-64C | 2.52 | 0.945 | 2.016 | 0.276 | 0.945 | M6 | 115.05 | - |
XHS-79C | 3.11 | 1.181 | 2.504 | 0.344 | 1.142 | M8 | 247.8 | - |
XHS-98C | 3.858 | 1.26 | 2.717 | 0.343 | 1.496 | M8 | 247.8 | - |
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (lbf in.) |
Max. Rotational (min-1) |
Moment of Inertia*2 (oz. in.2) |
Static Torsional Stiffness (lbf in./deg) |
Max. Lateral Misalignment (in.) |
Max. Angular Misalignment (°) |
Max. Axial Misalignment (in.) |
Mass*2 (oz) |
XHS-15C | 6 | 5.31 | 42000 | 0.012 | 16.99 | 0 | 0.7 | ±0.004 | 0.23 |
XHS-19C | 8 | 13.27 | 33000 | 0.034 | 50.97 | 0.001 | 1 | ±0.004 | 0.46 |
XHS-25C | 12 | 26.55 | 25000 | 0.126 | 185.35 | 0.001 | 1 | ±0.006 | 0.88 |
XHS-27C | 14 | 29.21 | 23000 | 0.169 | 278.03 | 0.001 | 1 | ±0.008 | 0.95 |
XHS-34C | 16 | 55.76 | 18000 | 0.503 | 602.39 | 0.001 | 1 | ±0.01 | 1.83 |
XHS-39C | 20 | 106.2 | 16000 | 1.093 | 926.76 | 0.001 | 1 | ±0.01 | 2.96 |
XHS-44C | 22 | 132.75 | 14000 | 1.804 | 1220.23 | 0.001 | 1 | ±0.012 | 3.77 |
XHS-56C | 28 | 331.88 | 11000 | 6.014 | 2162.44 | 0.001 | 1 | ±0.014 | 8.22 |
XHS-64C | 35 | 442.5 | 9800 | 12.028 | 2471.36 | 0.001 | 1 | ±0.018 | 11.57 |
XHS-79C | 42 | 885 | 7900 | 36.632 | 3552.58 | 0.001 | 1 | ±0.022 | 26.38 |
XHS-98C | 50 | 2478 | 6400 | 92.947 | 8031.92 | 0.001 | 1 | ±0.026 | 39.5 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.
*2: These are values with max. bore diameter.
*2: These are values with max. bore diameter.
Model number
N/A
Material
Aluminum Alloy
Characteristics
Zero Backlash High Torque High Torsional Stiffness
Color
N/A
Write Your Own Review