NBK

| Name | Model | Material | Characteristics | Brand | |
|---|---|---|---|---|---|
| XBSS-C Flexible Coupling - Single - Disk Type | Stainless Steel | Zero Backlash High Torque High Torsional Stiffness | ||
| XBW-C Flexible Coupling - Disk Type | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XBWS-C Flexible Coupling - Disk Type | Stainless Steel | Zero Backlash High Torque High Torsional Stiffness | ||
| XGL-C Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGL2 Flexible Coupling | Aluminum Alloy | Zero Backlash For High Gain High Torque High Torsional Stiffness High Vibration-Absorption | ||
| XGS Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGS-C Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGS-CS Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGS2 Flexible Coupling | Aluminum Alloy | |||
| XGT Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGT-C Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGT-CS Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGT2 Flexible Coupling | Aluminium alloy | |||
| XHS-C Flexible Coupling - Single Disk Type | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XHW-C Flexible Coupling | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XHW-C-L Flexible Coupling | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XSTS-C Cleanroom, Vacuum, Heat Resistant Coupling - Slit - Type (SUS316L) - Clamping Type | SUS316L | Clean Low Particle Chemical Resistance | ||
| XWSS-C Cleanroom / Vacuum / Heat Resistant Coupling - Slit Type (SUS316L) - Clamping Type | SUS316L | Clean Low Particle Chemical Resistance |

















