NBK

| Name | Model | Material | Characteristics | Brand | |
|---|---|---|---|---|---|
| MDW Flexible Coupling - Disk Type | Aluminum Alloy | High Torsional Stiffness Zero Backlash | ||
| XBSS-C Flexible Coupling - Single - Disk Type | Stainless Steel | Zero Backlash High Torque High Torsional Stiffness | ||
| XBS-C Flexible Coupling - Single - Disk Type | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XBWS-C Flexible Coupling - Disk Type | Stainless Steel | Zero Backlash High Torque High Torsional Stiffness | ||
| XBW-C Flexible Coupling - Disk Type | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XHS-C Flexible Coupling - Single Disk Type | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XHW-C-L Flexible Coupling | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XHW-C Flexible Coupling | Aluminum Alloy | Zero Backlash High Torque High Torsional Stiffness | ||
| XGS Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGS-C Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGS-CS Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGL-C Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGT-C Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGT-CS Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGT Flexible Coupling | Aluminum Alloy | For High Gain High Vibration-Absorption Zero Backlash | ||
| XGS2 Flexible Coupling | Aluminum Alloy | |||
| XGL2 Flexible Coupling | Aluminum Alloy | Zero Backlash For High Gain High Torque High Torsional Stiffness High Vibration-Absorption | ||
| XGT2 Flexible Coupling | Aluminium alloy |

















